1 / 5
DrSharpe Health
| Specification | Details |
|---|---|
| Model | BST-FME01(non medical); BST-FME02(medical) |
| Type | Round Earloop, flat earloop |
| Size | 17.5*9.5cm for adults; 14.5*9.5cm for kids |
| Color | Blue/White/Pink/Black/Green/Yellow/Orange/Purple/Red |
| Weight | 25gsm+25gsm+25gsm, 20gsm+25gsm+20gsm or customized |
| Package | 50pcs/box, 40boxes/ctn, 2000pcs/ctn |
Package Details: 50pcs/bag/box, 40boxes/carton, 2000pcs/carton.
| Loading Quantity | Quantity (Cartons) | Quantity (Pieces) |
|---|---|---|
| 20GP | 500 Cartons | 1,000,000 pcs |
| 40GP | 1000 Cartons | 2,000,000 pcs |
| 40HQ | 1175 Cartons | 2,350,000 pcs |
We are a manufacturer with more than 15 years of experience, mainly producing face masks, caps, shoe covers, gowns, lab coats, coveralls, bed sheets, and other PE items.
Yes, we can customize your logo on the mask. The inner box and master carton can also be personalized according to your artwork. Our professional design team can offer you a complete packaging solution.
Usually, it takes about 7-10 days for a 1* 40HQ container. Our daily production capacity is one million pieces.
Yes, we offer free samples for you to check the quality before placing an order.
We offer both BFE≥95% masks for civil use and BFE≥98% masks for medical use, depending on your requirements.