1 / 5
DrSharpe Health
| Key Attributes | |||
|---|---|---|---|
| Instrument Classification | Class I | Standard | EN14683 |
| Quality Certification | CE | Disinfecting Type | Non-Sterile |
| Applicable People | All | Shelf Life | 3 Years |
| Stock | Yes | Filter Rating | 98% |
| Place of Origin | Hubei, China | Model Number | KFDM002 |
| Size | 17.5*9.5cm | Brand Name | KF |
| Material | PP + Melt-blown Fabric + PP | Color | Light Blue, Gradient, Grey |
| Application | Personal Medical Care | Layer | 3 Layers Mask |
| Style | Earloop Mask | Packing | 50pcs/box, 40boxes/carton |
| Feature | BFE98% | ||
Professional Protective Products Manufacturer